
The Artemis Project is proud to announce the winners of its first annual Top 50 Water Companies Competition. This award distinguishes advanced water and water-related technology companies as leaders in their trade for helping to build water into one of the great high-growth industries of the 21st Century. The companies were selected by a panel of experts based on an integrated matrix of four criteria: technology, intellectual property and know-how, team and market potential. Congratulations to each of the The Artemis Project's Water Top 50! Congratulations, also, to the 5 companies we are honoring as leaders in the industry.
| 1 | AbTech Industries, Inc. | Arizona, USA | Storm water filtration | |
| 2 | Oasys Water, Inc. | Massachusetts, USA | Membrane-based water purification | |
| 3 | Seldon Technologies, Inc. | Vermont, USA | Water purification/Nanotech | |
| 4 | Emefcy | Caesarea, Israel | Waste processing/beneficial waste harvesting | |
| 5 | NanoH2O | California, USA | Membrane-based Water purification/Nanotech | |
| 6 | SolarBee, Inc. | North Dakota, USA | Disinfection, water quality | |
| 7 | AquaPure | Upper Galilee, Israel | Disinfection, advanced oxidation process | |
| 8 | HydroPoint | California, USA | Automated irrigation/ Evapotranspiration | |
| 9 | MIOX Corporation | New Mexico, USA | Disinfection, onsite chlorine and mix oxidant generation | |
| 10 | ScFi | Cork, Ireland | Waste processing/beneficial waste harvesting | |
| 11 | Puralytics | Oregon, USA | Disinfection/LED Ultraviolet | |
| 12 | Globe Protect, Inc. | California, USA | Physical water purification/Acoustic water purification | |
| 13 | Aqua-PhyD, Inc. | California, USA | Physical water purification | |
| 14 | Calera Corporation | California, USA | Beneficial use of waste | |
| 15 | PAX Water | San Rafael, CA | Disinfection/Water quality | |
| 16 | Derceto, Inc. | California, USA | Water treatment plant management software | |
| 17 | Aquaporin A/S | Copenhagen, Denmark | Clean water solutions | |
| 18 | Verdant Power, Inc. | New York, USA | Water as energy | |
| 19 | 7-Technologies | Copenhagen, Denmark | Smart water management | |
| 20 | Agua Via Ltd | California, USA | Water purification/Nanotech | |
| 21 | CheckLight | Qiryat Tivon, Israel | Water monitoring | |
| 22 | Epuramat S.A. | Contern, Luxembourg | Waste processing/beneficial waste harvesting | |
| 23 | Stonybrook Purification | New York, USA | Water purification/Nanotech | |
| 24 | Aquavive Technologies Inc. | British Columbia, Canada | Onsite waste water treatment/Beneficial waste harvesting | |
| 25 | Xeros Ltd | Leeds, UK | Water efficient laundry machine | |
| 26 | EnviroTower, Inc. | Ontario, Canada | Cooling tower optimization | |
| 27 | Green Wireless Systems, Inc. | California, USA | Moisture sensor/Automated irrigation | |
| 28 | Aquarius Technologies, Inc. | Wisconsin, USA | Waste processing/Sludge minimization | |
| 29 | Clean Water Technology, Inc. | California, USA | Onsite waste water treatment/Beneficial waste harvesting | |
| 30 | ATD Waste Systems, Inc. | British Columbia, Canada | Onsite waste water treatment/Beneficial waste harvesting | |
| 31 | Ionic Water Technologies, Inc. | Nevada, USA | Onsite waste water treatment/Beneficial waste harvesting | |
| 32 | Crystal Clear Technologies, Inc. | California, USA | Water purification/Nanotech | |
| 33 | Cyber-Rain, Inc. | California, USA | Moisture sensor/Automated irrigation | |
| 34 | American Micro Detection Systems, Inc. | California, USA | Water monitoring | |
| 35 | Grundfos BioBooster A/S | Bjerringbro, Denmark | Onsite waste water treatment | |
| 36 | ProWell Technologies Ltd | Tel Aviv, Israel | Groundwater management/Pump optimization | |
| 37 | Green World Solutions | California, USA | GIS-based water distribution software/Automated irrigation | |
| 38 | Ocean Pacific Technologies | California, USA | Pump optimization/Energy recovery | |
| 39 | HaloSource, Inc. | Washington, USA | Disinfection | |
| 40 | Ioteq IP Pty Ltd | Sydney, Australia | Disinfection/Water purification | |
| 41 | GO2 Water | California, USA | Wastewater solutions | |
| 42 | 349Q | Massachusetts, USA | Disinfection | |
| 43 | Aqua Sciences, Inc. | Florida, USA | Water harvesting | |
| 44 | Electrolytic Ozone, Inc. | Massachusetts, USA | Disinfection/Ozonation | |
| 45 | Falcon Waterfree Technologies, LLC | California, USA | Waterless urinal | |
| 46 | Air Water Treatment | Barcelona, Spain | Waste minimization | |
| 47 | Oberon FMR, Inc. | Colorado, USA | Onsite wastewater treatment/Beneficial waste harvesting | |
| 48 | Lesico CleanTech | Holon, Israel | Waste minimization | |
| 49 | BioPetroClean, Inc. | New York, USA | Onsite waste water treatment/Beneficial waste harvesting | |
| 50 | GeoPure Water Technologies, LLC | Texas, USA | Produced water |
Leading-edge Innovation from Established Water Companies
In addition to selecting the leading early-stage companies in advanced high technology, The Artemis Project Water Top 50 Competition selected five established water-related companies to honor for pioneering technologies that they are developing in-house.
![]()
| Eka Systems, Inc. | Maryland, USA | Advanced water meter |
| Energy Recovery, Inc. | California, USA | Pump optimization/Energy recovery |
| IDE Technologies, Ltd. | Kadima, Israel | Water purification/Waste minimization |
| Netafim USA | California, USA | Automated irrigation/Drip irrigation |
| Schlumberger Water Services | Paris, France | Groundwater management |
The Artemis Project sponsored the first Top 50 Water Companies Competition to identify the leading game-changing technologies that provide venture grade investment opportunities in the water sector. 




©2009 The Artemis Project